28 Hours. Full Send.
A worldwide decentralized 28-hour ultra-cycling-race where riders push for maximum accumulation at the ElevationGain28hRace, and km ridden at the UltraDistance28hRace.
You build your route, segment and strategy for 28 hours, is your own busniness, we don't care.
Riders from more than 15 countries have ridden through daylight, darkness, fatigue, weather, and doubt.
No comfort zones.
Why Join?
Race the clock. Race the world. Race yourself.
Not a quiet challenge — an all-out, head-down, world-connected ride that’ll kick your adrenaline through the roof.
A Lifetime Leaderboard that actually means something.
Your numbers tells the story.
You’ll never forget the moment you break your own barrier.
RULES
Who joins this race?
Riders who want a story worth telling. Road, Off Road or DDT.
Do people ride alone or with groups?
Some chase the leaderboard solo.
Others by duo or 4 or 6 riders, relay format is an option.
How do I track my ride?
Use your GPS.
Upload to Strava and tag the28hproject. Join our CLUB.
*For the UltraDistance28hRace, you'll have to download Follow My Challenge app to see live your adventure.
What do I get with my registration?
*T-shirt, cycling bottle, gps track FMC app for the UltraDistance28hRace + delivery.
OR
*Cycling jersey, gps track app FMC app for the UltraDistance28hRace + delivery.
Once you register is under your responsibiity if anything happen to you.
Tickets are personal & non-tranferible.



SCORING SYSTEM
In the ElevationGain28hace, every 500m climbed 1 point and 0,5 points every 30km.
In the UltraDistance28hace, every 30km 1 point and 0,5 points every 500m climbed.
Winner 30 points, P2 25, P3 21, P4 18, P5 15, P6 12, P7 10, P8 8, P9 6, P10 5, P11 4, P12 3, P13 2 and P14 1 point.
CHECKPOINTS: You collect 3 points on every CPT which they will be at hour 6,12,18 & 24 after race start, to gain them you need to do a story tagging us on INSTAGRAM, so follow us! In case of a draw it will count the better moving time.
Points are accumulative for both races.
LIFETIME RANKINGS
UltraDistance28hRace
P SOLO MAN TIME KM
1. Joep NED ROAD 27h8m 862,9
2. Lennart N. NED ROAD 27h1m 852,7
3. Michael S. SWI ROAD 25h15m 794
4. Helge B. GER ROAD 21h56m 732,3
5. Rolf D. SWI DDT 25h25m 722,1
6. Etienne H. FRA ROAD 27h31m 710
7. Jordan B. NED ROAD 24h46m 675,5
8. Craig N. UK ROAD 26h25m 660,3
9. James C. UK ROAD 23h41m 613,97
10. Rupert R. SCO ROAD 23h41m 604,2
11. Theo P. FRA ROAD 26h40m 604
12. Mathew M. ENG ROAD 22h59m 602,3
13. Douglas G. SCO ROAD 21h30m 592,3
14. Dieuwe VB. NED ROAD 23h47m 572,49
15. Nick E. UK ROAD 21h14m 552,4
16. Patrick GER ROAD 23h53m 551,3
17. Philipp F. GER ROAD 18h29m 528,7
18. Henk B. NED ROAD 19h37m 523,1
19. Roberto P. ITA DDT 19h6m 513
20. Matthias B. GER FIXED G. 17h54m 507
21. Ignacio C. SPA GRAVEL 26h9m 501
22. Siegfried B. GER FIXED G. 20h5m 493
23. Ernst H. NED ROAD 25h29m 492,2
24. Sacha M. FRA ROAD 20h36m 485,8
25. Benjamin S. GER ROAD 16h33m 477,4
26. Federico A. CRC GRAVEL 22h11m 473,8
27. Sebastian S. AUS ROAD 18h59m 469,2
28. Julien A. FRA ROAD 17h38m 462,5
29. Txiki V. SPA ROAD 19h51m 454
30. Valentin E. NED ROAD 23h47m 449
31. Txema R. SPA ROAD 20h42m 444
32. Donald M. GER ROAD 17h13m 440,3
33. Gabriel F. GER ROAD 15h58m 432,2
34. Jordi R. SPA ROAD 16h3m 427
35. Sam W. ENG ROAD 17h19m 421
36. Chris B. GER GRAVEL 21h48m 418,5
37. Felipe M. BRA ROAD 18h28m 410
38. Martin N. GER ROAD 11h47m 405,2
39. Frank S. GER ROAD 18h32m 402,3
40. Daniel D. SPA ROAD 12h53m 401,2
41. Felix SPA CARGO-B 21h4m 401
42. Chris M. NED ROAD 13h2m 400,3
43. Pau S. SPA ROAD 12h34m 380
44. Phillip K. GER ROAD 14h10m 353,9
45. Falko K. GER ROAD 13h37m 338,8
46. Derek S. SCO ROAD 16h3m 317,8
47. Alexander B. GER ROAD 17h4m 315
48. Omar COL ROAD 14h51m 303,7
49. Adrian R. ENG ROAD 10h32m 301,1
50. Martin V. NED ROAD 9h54m 300,5
51. Ross D. SCO DDT 6h35m 252
52. Alfred S. SL ROAD 12h40m 290,8
53. Sark C. SL ROAD 12h25m 287,9
54. Ibrahim J. SL ROAD 12h40m 287,7
55. Joseph A. SL ROAD 12h34m 286,3
56. Erik VDP. BEL ROAD 18h36m 277,83
57. Minkailu M. SL ROAD 10h25m 227,8
58. Julio G. NED ROAD 7h47m 222
59. Michael Z. GER ROAD 8h21m 220,4
60. Sergio T. SPA ROAD 7h7m 201
61. Paul P. SCO ROAD 7h51m 202,2
62. Victor G. SPA ROAD 7h18m 180,6
63. Osman K. SL ROAD 15h13m 174,3
64. Paul H. CAN ROAD 19h45m 149,8
65. Nico P. SPA ROAD 10h25m 128
66. Carlos S. SPA ROAD 5h15m 125,1
67. Paul R. USA ROAD 12h40m 49,1
P SOLO WMN TIME KM
1. Marielle NED ROAD 25h49m 774,36
2. Jeannie A. DEN DDT 26h1m 676,1
3. Marijntje NED ROAD 26h1m 676,1
4. Eva T. NED ROAD 26h1m 676,1
5. Izzi ENG DDT 19h3m 525,8
6. Petrica Z. ROM ROAD 22h45m 519,2
7. Anna B. NED ROAD 20h25m 500,6
8. Dana P. USA ROAD 18h43m 452
9. Mailalenz CHI ROAD 15h2m 364,4
10. Anna SCO ROAD 15h15m 348,2
11. Paula S. COL ROAD 14h49m 295,7
12. Monica S. ITA ROAD 9h9m 221,3
13. Eveline V. NED GRAVEL 7h47m 183,8
P PAIR TIME KM
1. Waidler *R GER ROAD 25h10m 676,7
2. Leo & Kilian NED ROAD 19h17m 423
3. ATV Cycles FRA ROAD 20h27m 376
4. Favelaframa BRA-SPA ROAD 14h49m 367
5. Guenda & Mat ITA ROAD 11h35m 234,6
P TEAM TIME KM
1. Allout C. *R6 SPA ROAD 27h10m 663,1
*R = Relay format
LIFETIME RANKINGS
ElevationGain28hRace
P SOLO MAN TIME M+
1. Dieuwe VD. NED ROAD 22h33m 18505
2. Helge B. GER DDT 22h2m 14006
3. Craig N. UK ROAD 25h3m 13610
4. Nico P. SPA ROAD 18h22m 12983
5. Joep NED ROAD 20h2m 11789
6. Jordan B. NED ROAD 22h25m 11583
7. Rupert R. SCO ROAD 21h43m 11250
8. Martin N. GER ROAD 20h37m 10788
9. Philipp F. GER ROAD 22h32m 10157
10. Etienne H. FRA ROAD 21h13m 10049
11. Siegfried B. GER ROAD 19h5m 9128
12. Luis B. SPA ROAD 16h20m 9095
13. Patrick GER ROAD 19h12m 9001
14. Sasha M. FRA ROAD 20h46m 8984
15. Charles N. ENG ROAD 26h51m 8971
16. Ross L. ENG ROAD 21h35m 8909
17. Txema R. SPA ROAD 20h 8853
18. Sebastian S. AUS ROAD 14h6m 8494
19. Gabriel F. SWI ROAD 15h15m 8449
20. Daniel D. SPA ROAD 15h44m 7819
21. Benjamin S. GER ROAD 14h1m 7641
22. Nick E. FRA ROAD 15h39m 7632
23. Christian M. SWI ROAD 18h58m 7270
24. Ivan B. SPA ROAD 24h28m 6712
25. Jordi R. SPA ROAD 14h16m 6380
26. Matt M. ENG ROAD 16h31m 6014
27. Xarlie S. SPA ROAD 12h18m 6000
28. Paul H. CAN DDT 9h3m 5804
29. Adrian R. ENG ROAD 11h59m 5705
30. Michael Z. GER ROAD 9h15m 5067
31. Donald M. GER ROAD 13h9m 5039
32. Sergio T. GER ROAD 8h7m 5030
33. Julien A. FRA ROAD 10h43m 4729
34. Ernst H. NED ROAD 17h33m 4576
35. Chris O. ENG ROAD 5h23m 4490
36. Tom R. ENG ROAD 6h13m 4330
37. Jens P. GER GRAVEL 10h49m 4302
38. Laine V. EST ROAD 10h54m 4201
39. Alex ENG ROAD 6h9m 4190
40. Derek S. SCO ROAD 12h18m 4184
41. Philip U. GER ROAD 12h57m 4061
42. Jon H. GER ROAD 5h26m 3950
43. Gabriel R. BRA ROAD 7h14m 3798
44. Lewis H. ENG ROAD 5h13m 3620
45. Douglas G. SCO ROAD 15h3m 3492
46. Txiki V. SPA ROAD 15h3m 3486
47. Alexandre F. SWI ROAD 17h30m 3466
48. Chris B. GER MTB 12h38m 3128
49. Samuel R. GER ROAD 5h50m 3069
50. Jordan SPA FIXED G. 5h37m 3067
51. Ross D. SCO ROAD 6h9m 3062
52. James H. ENG ROAD 7h47m 2570
53. Frank S. GER ROAD 18h32m 2355
54. Paul P. SCO ROAD 4h46m 2031
55. Alfred S. SL ROAD 12h40m 1983
56. Sark C. SL ROAD 12h25m 1975
57. Ibrahim J. SL ROAD 12h40m 1975
58. Joseph A. SL ROAD 12h34m 1971
59. Minkailu M. SL ROAD 7h18m 1939
60. Erik VDP. BEL ROAD 15h13m 1671
61. Osman K. SL ROAD 7h51m 1113
62. Nils SPA MTB 1h 1000
63. Lluis M. SPA ROAD 3h58m 990
64. Stephan T. GER GRAVEL 4h42m 731
65. Erwin H. NED ROAD 8h26m 448
66. Paul R. USA ROAD 1h58m 116
P SOLO WMN TIME M+
1. Marielle NED ROAD 18h20m 7275
2. Marijntje NED ROAD 16h53m 7067
3. Petrica Z. ROM ROAD 19h48m 5844
4. Anna B. NED ROAD 12h20m 4012
5. Eveline V. NED GRAVEL 7h13m 2347
6. Izzi ENG DDT 11h51m 1784
P PAIR TIME M+
1. Guenda & Mat ITA ROAD 15h34m 6113
2. Matt & Jakob SWI ROAD 6h22m 3905
P TEAM TIME M+
1. ALT / LC_CC *R6 ENG ROAD 26h2m 19756
*R = Relay format





