the28hproject — 28 Hours. Full Send.
This is a race but not a traditional one.
A global, decentralized 28-hour ultra-cycling-race where every rider is chasing for one thing:
finish higher than they ever believed possible.
This is a worldwide endurance showdown where you choose the route, the terrain… and then fight the clock for 28 straight hours.
No comfort zones.
Riders from more than 15 countries ride through daylight, darkness, fatigue, weather, and doubt.
the28hproject is raw. It’s unpredictable. It’s personal.
But the moment you submit your results and see your name rise on the lifetime rankings…
that’s the rush. That’s why you do it.
the28hproject — Why Did I Join?
Race the clock. Race the world. Race yourself.
This is ultra-endurance with swagger.
Not a quiet challenge — an all-out, head-down, world-connected ride that’ll kick your adrenaline through the roof.
A Lifetime Leaderboard that actually means something.
Your numbers tells the story: grit, courage, and commitment.
No luck. No shortcuts.
Few races make you feel this alive.
You’ll never forget the moment you break your own barrier.
Because once you hit your limit…
you’re only getting started.
the28hproject — RULES
What is the28hproject?
A worldwide 2 events of 28-hour ultra-cycling-race where riders push for maximum accumulation at the ElevationGain28hRace, June 13th and km ridden at the UltraDistance28hRace, September 5th.
You start anywhere. You race everywhere.
How does it work?
Everyone starts at the same time. Everyone chases the same 28 hours.
What you do with them is your own busniness, we don't care.
How to collect points?
In the ElevationGain28hace, every 500m climbed 1 point and 0,5 points every 30km. In the UltraDistance28hace, every 30km 1 point and 0,5 points every 500m climbed. Winner 30 points, P2 25, P3 21, P4 18, P5 15, P6 12, P7 10, P8 8, P9 6, P10 5, P11 4, P12 3, P13 2 and P14 1 point. You collect 3 points on every CHECKPOINT, which they will be at hour 6,12,18 & 24 after race start, to gain them you need to do a story on INSTAGRAM, follow us.In case of a draw it will count the better moving time. Points are accumulative for both races.
Who joins this race?
Riders who want a story worth telling. Road, Off Road or DDT.
Is it safe?
You choose your own terrain and conditions. Plan smart. Ride safe.
Is there a set route?
No. You build your route, segment and strategy.
The world is your racecourse.
Do people ride alone or with groups?
Some chase the leaderboard solo.
Others by duo or 4 or 6 riders, relay format is an option.
How do I track my ride?
Use your GPS.
Upload to Strava and tag the28hproject. Join the CLUB.
*For the UltraDistance28hRace, you'll have a profile at Follow My Challenge app to see live your adventure.
How far do people usually ride?
As far as humanly possible.
That’s the point.
What do I get with my registration?
*T-shirt, cycling bottle, gps track app FMC for the UltraDistance28hRace + delivery.
OR
*Cycling jersey, gps track app FMC for the UltraDistance28hRace + delivery
the28hproject — LIFETIME RANKINGS
UltraDistance28hRace
P SOLO MAN TIME KM
1. Joep NED ROAD 27h8m 862,9
2. Lennart N. NED ROAD 27h1m 852,7
3. Michael S. SWI ROAD 25h15m 794
4. Rolf D. SWI DDT 25h25m 722,1
5. Helge B. GER ROAD 24h1m 711
6. Etienne H. FRA ROAD 27h31m 710
7. Jordan B. NED ROAD 24h46m 675,5
8. Rupert R. SCO ROAD 23h41m 604,2
9. Theo P. FRA ROAD 26h40m 604
10. Mathew M. ENG ROAD 22h59m 602,3
11. Douglas G. SCO ROAD 21h30m 592,3
12. Dieuwe VB. NED ROAD 23h47m 572,49
13. Nick E. FRA ROAD 20h42m 531,1
14. Philipp F. GER ROAD 18h29m 528,7
15. Roberto P. ITA DDT. 19h6m 513
16. Matthias B. GER FIXED G. 17h54m 507
17. Ignacio C. SPA GRAVEL 26h9m 501
18. Siegfried B. GER FIXED G. 20h5m 493
19. Ernst H. NED ROAD 25h29m 492,2
20. Sacha M. FRA ROAD 20h36m 485,8
21. Benjamin S. GER ROAD 16h33m 477,4
22. Federico A. CRC GRAVEL 22h11m 473,8
23. Sebastian S. AUS ROAD 18h59m 469,2
24. Julien A. FRA ROAD 17h38m 462,5
25. Txiki V. SPA ROAD 19h51m 454
26. Valentin E. NED ROAD 23h47m 449
27. Txema R. SPA ROAD 20h42m 444
28. Donald M. GER ROAD 17h13m 440,3
29. Gabriel F. GER ROAD 15h58m 432,2
30. Jordi R. SPA ROAD 16h3m 427
31. Sam W. ENG ROAD 17h19m 421
32. Felipe M. BRA ROAD 18h28m 410
33. Martin N. GER ROAD 11h47m 405,2
34. Frank S. GER ROAD 18h32m 402,3
35. Daniel D. SPA ROAD 12h53m 401,2
36. Felix SPA CARGO-B 21h4m 401
37. Chris M. NED ROAD 13h2m 400,3
38. Pau S. SPA ROAD 12h34m 380
39. Phillip K. GER ROAD 14h10m 353,9
40. Falko K. GER ROAD 13h37m 338,8
41. Derek S. SCO ROAD 16h3m 317,8
42. Alexander B. GER ROAD 17h4m 315
43. Omar COL ROAD 14h51m 303,7
44. Adrian R. ENG ROAD 10h32m 301,1
45. Martin V. NED ROAD 9h54m 300,5
46. Ross D. SCO DDT 6h35m 252
47. Alfred S. SL ROAD 12h40m 290,8
48. Sark C. SL ROAD 12h25m 287,9
49. Ibrahim J. SL ROAD 12h40m 287,7
50. Joseph A. SL ROAD 12h34m 286,3
51. Erik VDP. BEL ROAD 15h13m 271,4
52. Chris B. GER MTB 19h45m 338,8
53. Minkailu M. SL ROAD 10h25m 227,8
54. Julio G. NED ROAD 7h47m 222
55. Michael Z. GER ROAD 8h21m 220,4
56. Sergio T. SPA ROAD 7h7m 201
57. Paul P. SCO ROAD 7h51m 202,2
58. Victor G. SPA ROAD 7h18m 180,6
59. Osman K. SL ROAD 15h13m 174,3
60. Paul H. CAN ROAD 19h45m 149,8
61. Nico P. SPA ROAD 10h25m 128
62. Xarlie S. SPA ROAD 5h15m 125,1
63. Paul R. USA ROAD 12h40m 49,1
P SOLO WMN TIME KM
1. Eva T. NED ROAD 26h1m 676,1
2. Izzi ENG DDT 19h3m 525,8
3. Petrica Z. ROM ROAD 22h45m 519,2
4. Anna B. NED ROAD 20h25m 500,6
5. Dana P. USA ROAD 18h43m 452
6. Mailalenz CHI ROAD 15h2m 364,4
7. Anna SCO ROAD 15h15m 348,2
8. Paula S. COL ROAD 14h49m 295,7
9. Monica S. ITA ROAD 9h9m 221,3
10. Eveline V. NED GRAVEL 7h47m 183,8
P PAIR TIME KM
1. Waidler *R GER ROAD 25h10m 676,7
2. Leo & Kilian NED ROAD 19h17m 423
3. ATV Cycles FRA ROAD 20h27m 376
4. Favelaframa BRA-SPA ROAD 14h49m 367
5. Guenda & Mat ITA ROAD 11h35m 234,6
P TEAM TIME KM
1. Allout C. *R6 SPA ROAD 27h10m 663,1
*R = Relay format
the28hproject — LIFETIME RANKINGS
ElevationGain28hRace
P SOLO MAN TIME M+
1. Dieuwe VD. NED ROAD 22h33m 18505
2. Helge B. GER DDT 22h2m 14006
3. Nico P. SPA ROAD 18h22m 12983
4. Joep NED ROAD 20h2m 11789
5. Jordan B. NED ROAD 22h25m 11583
6. Martin N. GER ROAD 20h37m 10788
7. Philipp F. GER ROAD 22h32m 10157
8. Etienne H. FRA ROAD 21h13m 10049
9. Siegfried B. GER ROAD 19h5m 9128
10. Luis B. SPA ROAD 16h20m 9095
11. Sasha M. FRA ROAD 20h46m 8984
12. Charles N. ENG ROAD 26h51m 8971
13. Ross L. ENG ROAD 21h35m 8909
14. Txema R. SPA ROAD 20h 8853
15. Sebastian S. AUS ROAD 14h6m 8494
16. Gabriel F. SWI ROAD 15h15m 8449
17. Daniel D. SPA ROAD 15h44m 7819
18. Benjamin S. GER ROAD 14h1m 7641
19. Nick E. FRA ROAD 16h57m 7434
20. Christian M. SWI ROAD 18h58m 7270
21. Ivan B. SPA ROAD 24h28m 6712
22. Rupert R. SCO ROAD 23h7m 6700
23. Jordi R. SPA ROAD 14h16m 6380
24. Matt M. ENG ROAD 16h31m 6014
25. Xarlie S. SPA ROAD 12h18m 6000
26. Paul H. CAN DDT 9h3m 5804
27. Adrian R. ENG ROAD 11h59m 5705
28. Donald M. GER ROAD 13h9m 5039
29. Sergio T. GER ROAD 8h7m 5030
30. Julien A. FRA ROAD 10h43m 4729
31. Ernst H. NED ROAD 17h33m 4576
32. Chris O. ENG ROAD 5h23m 4490
33. Tom R. ENG ROAD 6h13m 4330
34. Jens P. GER GRAVEL 10h49m 4302
35. Laine V. EST ROAD 10h54m 4201
36. Alex ENG ROAD 6h9m 4190
37. Derek S. SCO ROAD 12h18m 4184
38. Philip U. GER ROAD 12h57m 4061
39. Jon H. GER ROAD 5h26m 3950
40. Gabriel R. BRA ROAD 7h14m 3798
41. Lewis H. ENG ROAD 5h13m 3620
42. Douglas G. SCO ROAD 15h3m 3492
43. Txiki V. SPA ROAD 15h3m 3486
44. Alexandre F. SWI ROAD 17h30m 3466
45. Chris B. GER MTB 12h38m 3128
46. Samuel R. GER ROAD 5h50m 3069
47. Jordan SPA FIXED G. 5h37m 3067
48. Ross D. SCO ROAD 6h9m 3062
49. James H. ENG ROAD 7h47m 2570
50. Frank S. GER ROAD 18h32m 2355
51. Michael Z. GER ROAD 8h21m 2108
52. Paul P. SCO ROAD 4h46m 2031
53. Alfred S. SL ROAD 12h40m 1983
54. Sark C. SL ROAD 12h25m 1975
55. Ibrahim J. SL ROAD 12h40m 1975
56. Joseph A. SL ROAD 12h34m 1971
57. Minkailu M. SL ROAD 7h18m 1939
58. Erik VDP. BEL ROAD 15h13m 1671
59. Osman K. SL ROAD 7h51m 1113
60. Nils SPA MTB 1h 1000
61. Lluis M. SPA ROAD 3h58m 990
62. Stephan T. GER GRAVEL 4h42m 731
63. Erwin H. NED ROAD 8h26m 448
64. Paul R. USA ROAD 1h58m 116
P SOLO WMN TIME M+
1. Petrica Z. ROM ROAD 19h48m 5844
2. Anna B. NED ROAD 12h20m 4012
3. Eveline V. NED GRAVEL 7h13m 2347
4. Izzi ENG DDT 11h51m 1784
P PAIR TIME M+
1. Guenda & Mat ITA ROAD 15h34m 6113
2. Matt & Jakob SWI ROAD 6h22m 3905
P TEAM TIME M+
1. ALT / LC_CC *R6 ENG ROAD 26h2m 19756
*R = Relay format